# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AZMEERA CHANDULAL | M | Telangana Rashtra Samithi (TRS) | 58325 | 38.16% |
2 | PODEM VEERAIAH | M | Indian National Congress (INC) | 41926 | 27.43% |
3 | ANASUYA DANSARI | F | TELUGU DESAM PARTY (TDP) | 39441 | 25.81% |
4 | DIGINI SAMMAIAH | M | Communist Party of India (Marxist) (CPM) | 2415 | 1.58% |
5 | LOKINI SAMPATHI | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 2214 | 1.45% |
6 | None of theAbove | None of the Above (NOTA) | 1882 | 1.23% | |
7 | DHARAVATH SHANKAR | M | Pyramid Party of India (PPOI) | 1658 | 1.08% |
8 | CHINA VENKATAIAH BURKA | M | Independent (IND) | 1413 | 0.92% |
9 | BHEEMAIAH SANKURTHUL | M | Bahujan Samaj Party (BSP) | 1209 | 0.79% |
10 | KALTHI YARRAIAH | M | Independent (IND) | 1032 | 0.68% |
11 | PULSAM VENKANNA | M | Independent (IND) | 723 | 0.47% |
12 | PORIKA GOPICHAND | M | Independent (IND) | 596 | 0.39% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :