# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAVINDRA KUMARRAMAVATH | M | Communist Party of India (CPI) | 57717 | 35.64% |
2 | BHEELYA NAIK KETHAVATH | M | TELUGU DESAM PARTY (TDP) | 53501 | 33.04% |
3 | KETHAVATH LALU | M | Telangana Rashtra Samithi (TRS) | 38618 | 23.85% |
4 | DHEERAVATH RAVI | M | Communist Party of India (Marxist) (CPM) | 5791 | 3.58% |
5 | VADTHYA NAGARAJU | M | Bahujan Samaj Party (BSP) | 1796 | 1.11% |
6 | None of theAbove | None of the Above (NOTA) | 1166 | 0.72% | |
7 | NAGESWAR RAO.J | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 1121 | 0.69% |
8 | CHELAMALLA JHANSILAKSHMI BAI | F | Independent (IND) | 686 | 0.42% |
9 | KETHAVATH NAGESWARARAO | M | Aam Aadmi Party (AAAP) | 542 | 0.33% |
10 | RUDRAKSHI YADAIAH | M | Independent (IND) | 502 | 0.31% |
11 | DHARAVATH RAVINDRANAIK | M | Rashtriya Lok Dal (RLD) | 500 | 0.31% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :