# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | T. PADMA RAO | M | Telangana Rashtra Samithi (TRS) | 57920 | 42.4% |
2 | KUNA VENKATESH GOUD | M | TELUGU DESAM PARTY (TDP) | 31941 | 23.38% |
3 | JAYASUDHA KAPOOR | F | Indian National Congress (INC) | 14090 | 10.31% |
4 | JAMES SYLVESTER | M | All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 12721 | 9.31% |
5 | ADAM VIJAY KUMAR | M | Yuvajana Sramika Rythu Congress Party (YSRCP) | 11668 | 8.54% |
6 | PULLA SUNITHA RANI | F | Lok Satta Party (LSP) | 2192 | 1.6% |
7 | ANITHA RAO. K | F | Aam Aadmi Party (AAAP) | 1338 | 0.98% |
8 | None of theAbove | None of the Above (NOTA) | 976 | 0.71% | |
9 | ANIL KUMAR GASIGANTI | M | Bahujan Samaj Party (BSP) | 478 | 0.35% |
10 | MAASHRAF | M | Mahabharath Mahajan Sabha (MMS) | 319 | 0.23% |
11 | A G VENKAT RAO | M | Samajwadi Party (SP) | 315 | 0.23% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :