# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Nirmal | Allolla Indra Karanreddy | M | BSP | 61368 | 38% |
2 | Nirmal | Allolla Indra Karanreddy | M | BSP | 61368 | 38% |
3 | Nirmal | Allolla Indra Karanreddy | M | BSP | 61368 | 38% |
4 | Nirmal | Allolla Indra Karanreddy | M | BSP | 61368 | 38% |
5 | Sirpur | Koneru Konappa | M | BSP | 49033 | 32.41% |
6 | Sirpur | Koneru Konappa | M | BSP | 49033 | 32.41% |
7 | Sirpur | Koneru Konappa | M | BSP | 49033 | 32.41% |
8 | Sirpur | Koneru Konappa | M | BSP | 49033 | 32.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :