# | Constituency | Candidate | Sex | Party | Votes | Votes % |
---|
1 | Bahadurpura | Mohd. Moazam Khan | M | AIMIM | 106874 | 78.46% |
2 | Bahadurpura | Mohd. Moazam Khan | M | AIMIM | 106874 | 78.46% |
3 | Chandrayangutta | Akbaruddin Owaisi | M | AIMIM | 80393 | 59.19% |
4 | Chandrayangutta | Akbaruddin Owaisi | M | AIMIM | 80393 | 59.19% |
5 | Charminar | Syedahmed Pashaquadri | M | AIMIM | 62941 | 57.11% |
6 | Charminar | Syedahmed Pashaquadri | M | AIMIM | 62941 | 57.11% |
7 | Karwan | Kausar Moinuddin | M | AIMIM | 86391 | 53.95% |
8 | Karwan | Kausar Moinuddin | M | AIMIM | 86391 | 53.95% |
9 | Malakpet | Ahmed Binabdullahbalala | M | AIMIM | 58976 | 47.24% |
10 | Malakpet | Ahmed Binabdullahbalala | M | AIMIM | 58976 | 47.24% |
11 | Nampalli | Jaffar Hussain | M | AIMIM | 64066 | 47.48% |
12 | Nampalli | Jaffar Hussain | M | AIMIM | 64066 | 47.48% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :