# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAI NARAYAN POONIYA | M | Bharatiya Janata Party (BJP) | 65654 | 41.62% |
2 | DR. CHANDRASHEKHAR BAID | M | Indian National Congress (INC) | 54518 | 34.56% |
3 | SURENDRA SINGH | M | Bahujan Samaj Party (BSP) | 10853 | 6.88% |
4 | NIRMAL KUMAR | M | Communist Party of India (Marxist) (CPM) | 10040 | 6.36% |
5 | UMA SHANKAR | M | Independent (IND) | 9256 | 5.87% |
6 | None of the Above | None of the Above (NOTA) | 2220 | 1.41% | |
7 | BEGRAJ | M | Independent (IND) | 1464 | 0.93% |
8 | BUDHRAM MEGHWAL | M | Bahujan Sangharshh Dal (BA S D) | 803 | 0.51% |
9 | PUNAMCHANDRA | M | Jago Party (JGP) | 627 | 0.4% |
10 | KAILASH KUMAR | M | Shivsena (SHS) | 581 | 0.37% |
11 | RAKESH KUMAR | M | Bharatiya Yuva Shakti (BYS) | 544 | 0.34% |
12 | RAMKUMAR | M | National People’s Party (NPEP) | 480 | 0.3% |
13 | AMIT | M | Bhartiya Praja Jan Party (BHPJP) | 412 | 0.26% |
14 | DHARMVEER SINGH | M | Lok Dal (LD) | 310 | 0.2% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :