# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAGASIRAM KOLI | M | Bharatiya Janata Party (BJP) | 45456 | 0.4615% |
2 | CHHOGARAM BAKOLIA | M | Indian National Congress (INC) | 27443 | 0.2786% |
3 | POONJARAM | M | Independent (IND) | 15296 | 0.1553% |
4 | BHANUDEVI KOLI | F | Independent (IND) | 4313 | 0.0438% |
5 | RAJENDRA KUMAR | M | Bahujan Samaj Party (BSP) | 2387 | 0.0242% |
6 | NARAYAN LAL | M | Rajasthan Samajik Nyaya Manch (RSNM) | 2379 | 0.0242% |
7 | DEVARAM KOLI | M | Independent (IND) | 1222 | 0.0124% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :