# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NARAYAN SINGH DEWAL | M | Bharatiya Janata Party (BJP) | 94234 | 55.52% |
2 | RATAN | M | Indian National Congress (INC) | 61582 | 36.28% |
3 | JORA RAM | M | Communist Party of India (CPI) | 3332 | 1.96% |
4 | None of the Above | None of the Above (NOTA) | 2847 | 1.68% | |
5 | BABU | M | Indian Justice Party (IJP) | 2685 | 1.58% |
6 | POPAT LAL MEGHWAL | M | Bahujan Samaj Party (BSP) | 2683 | 1.58% |
7 | PRBHU RAM | M | Independent (IND) | 2376 | 1.4% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :