Loading...
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GOPI LAL | INDEPENDENT (IND) | 394 | 0.85% | |
| 2 | RAMLAL | INDEPENDENT (IND) | 226 | 0.49% | |
| 3 | LALCHAND | SWATANTRA (SWA) | 18288 | 44.43% | |
| 4 | NATHU | INDIAN NATIONAL CONGRESS (INC) | 16257 | 39.49% | |
| 5 | GOPI | (CPM) | 4486 | 10.9% | |
| 6 | LADURAM | INDEPENDENT (IND) | 1514 | 3.68% | |
| 7 | UDARAM | INDEPENDENT (IND) | 620 | 1.51% | |
| 8 | RAM NARAIN | INDIAN NATIONAL CONGRESS (INC) | 25048 | 50.96% | |
| 9 | GOPIRAM | PRAJA SOCIALIST PARTY (PSP) | 21471 | 43.68% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
