# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHAWANI SINGH RAJAWAT | M | Bharatiya Janata Party (BJP) | 69053 | 0.4911% |
2 | POONAM GOYAL | F | Indian National Congress (INC) | 62852 | 0.447% |
3 | RAJESH GUPTA | M | Independent (IND) | 2516 | 0.0179% |
4 | ANWAR AJAJ GORI | M | Samajwadi Party (SP) | 2142 | 0.0152% |
5 | BAJRANG LAL | M | Independent (IND) | 1302 | 0.0093% |
6 | NARENDRA KUMAR TIWARI | M | Janata Dal (Secular) (JD(S)) | 483 | 0.0034% |
7 | CHOUTHMAL | M | Independent (IND) | 463 | 0.0033% |
8 | SURESH CHAND | M | Shivsena (SHS) | 452 | 0.0032% |
9 | NAND SINGH HADA | M | Rajasthan Samajik Nyaya Manch (RSNM) | 449 | 0.0032% |
10 | GOVIND SHARMA | M | Independent (IND) | 361 | 0.0026% |
11 | AMITA MEHRA | F | Independent (IND) | 275 | 0.002% |
12 | SAVITRI MAHAWAR | F | Akhil Bharatiya Rashtriya Azad Hind Party (ABRAHP) | 255 | 0.0018% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :