# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | NAVNEET LAL NINAMA | M | BHARTIYA JANATA PARTY (BJP) | 25299 | 0.3914% |
2 | JITENDRA NINAMA | M | INDIAN NATIONAL CONGRESS (INC) | 24547 | 0.3798% |
3 | NARAYAN BHAI | M | LOK DAL (B) (LKD(B)) | 12692 | 0.1964% |
4 | GOTAM LAL MAIDA | M | DOORDARSHI PARTY (DDP) | 908 | 0.014% |
5 | LAXMI LAL BHAGORA | M | Communist Party of India (CPI) | 831 | 0.0129% |
6 | DEVI LAL DAMOR | M | INDEPENDENTS (IND) | 361 | 0.0056% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :