# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHALU KHAN | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 20490 | 0.3847% |
2 | RAM NATH KASWAN | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 14977 | 0.2812% |
3 | TOPAN DAS | M | BHARATIYA JANATA PARTY (BJP) | 8070 | 0.1515% |
4 | HARI DAS | M | INDEPENDENTS (IND) | 5036 | 0.0945% |
5 | ASHA RAM | M | INDEPENDENTS (IND) | 2346 | 0.044% |
6 | OM PRAKASH | M | AKHIL BHARATIYA RAMRAJYA PARISHAD (RRP) | 707 | 0.0133% |
7 | SATYA NARAYAN | M | INDEPENDENTS (IND) | 461 | 0.0087% |
8 | INDER CHAND RAJPAL | M | INDEPENDENTS (IND) | 406 | 0.0076% |
9 | MURARI LAL MARUBHARTI | M | INDEPENDENTS (IND) | 332 | 0.0062% |
10 | MADHAV SHARMA | M | INDEPENDENTS (IND) | 271 | 0.0051% |
11 | RIDH KARAN VASHISTH | M | INDEPENDENTS (IND) | 169 | 0.0032% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :