# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DEVENDRA SINGH | M | Indian National Congress (INC) | 70479 | 0.5637% |
2 | RAM RICHPAL NUWAL | M | Bharatiya Janata Party (BJP) | 47819 | 0.3825% |
3 | BRIJRAJ KRISHNA UPADHAYAY | M | Independent (IND) | 3851 | 0.0308% |
4 | PANNA LAL | M | Independent (IND) | 992 | 0.0079% |
5 | JAGDISH CHANDRA VYAS | M | Shivsena (SHS) | 591 | 0.0047% |
6 | MANGAL RAM REGAR | M | Rashtriya Janata Dal (RJD) | 510 | 0.0041% |
7 | UTTAM SINGH | M | Lok Dal (LD) | 423 | 0.0034% |
8 | RAM NIWAS KHATIK | M | Independent (IND) | 354 | 0.0028% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :