# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHAWANI JOSHI | M | Bharatiya Janata Party (BJP) | 60777 | 0.5507% |
2 | RAMESHCHANDRA PANDYA | M | Indian National Congress (INC) | 37802 | 0.3425% |
3 | JAGANNATH BHATT | M | Nationalist Congress Party (NCP) | 3425 | 0.031% |
4 | VINOD DAMOR | M | Bahujan Samaj Party (BSP) | 3322 | 0.0301% |
5 | GOPALSINGH RATHORE | M | Independent (IND) | 3022 | 0.0274% |
6 | RAMCHANDRA JOSHI | M | Shivsena (SHS) | 2023 | 0.0183% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :