# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VISHNU MODI | M | Bharatiya Janata Party (BJP) | 45517 | 0.4502% |
2 | HAZI KAYUM KHAN | M | Indian National Congress (INC) | 36107 | 0.3572% |
3 | SAYAR | M | Independent (IND) | 14576 | 0.1442% |
4 | TAJU KATHAT | M | Communist Party of India (CPI) | 1524 | 0.0151% |
5 | HEERA SINGH | M | Rashtriya Lok Dal (RLD) | 1281 | 0.0127% |
6 | RATI RAM | M | Bahujan Samaj Party (BSP) | 1180 | 0.0117% |
7 | SHAKTI NOORA KATHAT | M | Independent (IND) | 584 | 0.0058% |
8 | PRAKASH CHAND | M | Independent (IND) | 326 | 0.0032% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :