# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GOTAM LAL | M | Bharatiya Janata Party (BJP) | 65954 | 38.48% |
2 | NAGRAJ | M | Indian National Congress (INC) | 58780 | 34.3% |
3 | NARAYAN BHAI | M | Independent (IND) | 17336 | 10.12% |
4 | KESHU LAL | M | National People’s Party (NPEP) | 11781 | 6.87% |
5 | None of the Above | None of the Above (NOTA) | 6327 | 3.69% | |
6 | KESHU LAL | M | Bahujan Samaj Party (BSP) | 3732 | 2.18% |
7 | BAGWAN LAL | M | Communist Party of India (CPI) | 3545 | 2.07% |
8 | DHARAM CHAND | M | Bharatiya Yuva Shakti (BYS) | 2493 | 1.45% |
9 | UTAM LAL | M | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 1439 | 0.84% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :