# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JEETMAL KHANT | M | Bharatiya Janata Party (BJP) | 91929 | 52.09% |
2 | KANTA BHEEL | F | Indian National Congress (INC) | 67479 | 38.24% |
3 | None of the Above | None of the Above (NOTA) | 6084 | 3.45% | |
4 | NIPESH DAMOR | M | Independent (IND) | 3953 | 2.24% |
5 | MUNNALAL | M | Bahujan Samaj Party (BSP) | 1954 | 1.11% |
6 | SWARAJ | M | Janata Dal (United) (JD(U)) | 1676 | 0.95% |
7 | PREMILA | F | Bahujan Sangharshh Dal (BA S D) | 1198 | 0.68% |
8 | NANALAL KATARA | M | Independent (IND) | 1127 | 0.64% |
9 | UDAILAL KHARADI | M | Bharatiya Yuva Shakti (BYS) | 656 | 0.37% |
10 | KAILASH | M | Samajwadi Party (SP) | 412 | 0.23% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :