# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUSHIL | M | Bharatiya Janata Party (BJP) | 44327 | 0.4198% |
2 | SHANKAR LAL AHARI | M | Indian National Congress (INC) | 40018 | 0.379% |
3 | VIRENDRA | M | Rajasthan Samajik Nyaya Manch (RSNM) | 9388 | 0.0889% |
4 | UDAI LAL | M | Nationalist Congress Party (NCP) | 5420 | 0.0513% |
5 | DEVI LAL | M | Communist Party of India (Marxist) (CPM) | 4250 | 0.0402% |
6 | BALMUKUND | M | Bahujan Samaj Party (BSP) | 2188 | 0.0207% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :