# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAGDISH PRASAD TIWARI | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 20529 | 0.4396% |
2 | SITA RAM MEENA | M | JANATA PARTY (JP) (JNP(JP)) | 13180 | 0.2822% |
3 | RAM CHARAN SHARMA | M | BHARATIYA JANATA PARTY (BJP) | 9070 | 0.1942% |
4 | SURENDRA KUMARI | F | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 1865 | 0.0399% |
5 | RAMESH KUMAR SHASTRI | M | INDEPENDENTS (IND) | 1412 | 0.0302% |
6 | GHISA LAL | M | INDIAN NATIONAL CONGRESS (U) (INC(U)) | 645 | 0.0138% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :