# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUKH LAL | M | Bharatiya Janata Party (BJP) | 27630 | 0.3099% |
2 | PRABHU LAL | M | Bahujan Samaj Party (BSP) | 19933 | 0.2235% |
3 | USHA MEENA | F | Indian National Congress (INC) | 15021 | 0.1685% |
4 | RISHIKESH | M | Independent (IND) | 12332 | 0.1383% |
5 | KAMLA | F | Independent (IND) | 12144 | 0.1362% |
6 | GHANSHYAM | M | Independent (IND) | 1270 | 0.0142% |
7 | MAGAN | M | Samajwadi Party (SP) | 836 | 0.0094% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :