# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BANSHIDHAR | M | Bharatiya Janata Party (BJP) | 81837 | 54.59% |
2 | GIRIRAJ | M | Indian National Congress (INC) | 46443 | 30.98% |
3 | SUBHASH NEHRA | M | Communist Party of India (Marxist) (CPM) | 12107 | 8.08% |
4 | SATVEER KUDI | M | Independent (IND) | 3303 | 2.2% |
5 | ANUP KHANDELA | M | Bahujan Samaj Party (BSP) | 1803 | 1.2% |
6 | None of the Above | None of the Above (NOTA) | 1474 | 0.98% | |
7 | OM PRAKASH DAYMA | M | Bahujan Sangharshh Dal (BA S D) | 836 | 0.56% |
8 | BRAHAM PRAKASH | M | Independent (IND) | 806 | 0.54% |
9 | ASHOK KUMAR MAHICH | M | Megh Desham Party (MEDP) | 701 | 0.47% |
10 | RAMDEV SINGH | M | Independent (IND) | 613 | 0.41% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :