| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | RAM NARAYAN | M | Indian National Congress (INC) | 39847 | 0.4561% |
| 2 | HEMRAJ | M | Bharatiya Janata Party (BJP) | 36962 | 0.4231% |
| 3 | RAM SINGH | M | Rajasthan Samajik Nyaya Manch (RSNM) | 7102 | 0.0813% |
| 4 | SOJI | M | Independent (IND) | 2117 | 0.0242% |
| 5 | BODHI LAL | M | Samajwadi Party (SP) | 1338 | 0.0153% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

