# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHAWANI SINGH RAJAWAT | M | Bharatiya Janata Party (BJP) | 83396 | 50.65% |
2 | NAIMUDDIN(GUDDU) | M | Indian National Congress (INC) | 67190 | 40.81% |
3 | DR. HARLAL PARIHAR | M | National People’s Party (NPEP) | 5751 | 3.49% |
4 | None of the Above | None of the Above (NOTA) | 2629 | 1.6% | |
5 | GHANSHYAM DAS GUPTA | M | Jago Party (JGP) | 1381 | 0.84% |
6 | DHARM CHAND GUPTA | M | Bahujan Samaj Party (BSP) | 1346 | 0.82% |
7 | HARISH | M | Independent (IND) | 1006 | 0.61% |
8 | SHYAM SUNDAR | M | Independent (IND) | 931 | 0.57% |
9 | TABASSUM | F | Independent (IND) | 689 | 0.42% |
10 | VINOD SHARMA | M | Independent (IND) | 331 | 0.2% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :