# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VIDHYASHANKAR NANDWANA | M | Bharatiya Janata Party (BJP) | 47089 | 36.85% |
2 | RAMGOPAL BAIRAWA | M | National People’s Party (NPEP) | 39340 | 30.79% |
3 | PREM CHAND NAGAR | M | Indian National Congress (INC) | 21146 | 16.55% |
4 | DHANNA LAL SAINI (MALI) | M | Independent (IND) | 4886 | 3.82% |
5 | SHUKLA DEVI | F | Independent (IND) | 4633 | 3.63% |
6 | None of the Above | None of the Above (NOTA) | 3548 | 2.78% | |
7 | DULICHAND MEENA (BORDA) | M | Communist Party of India (Marxist) (CPM) | 2343 | 1.83% |
8 | YAMUNASHANKAR | M | Bharatiya Yuva Shakti (BYS) | 1649 | 1.29% |
9 | SHYAM LAL BAIRAWA | M | Bahujan Samaj Party (BSP) | 1593 | 1.25% |
10 | SURESH KUMAR MAHAWAR | M | Bahujan Sangharshh Dal (BA S D) | 1561 | 1.22% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :