# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SHODAN SINGH | M | INDEPENDENTS (IND) | 14413 | 0.3376% |
2 | ISHWAR CHANDRA | M | JANATA PARTY (JP) (JNP(JP)) | 13282 | 0.3111% |
3 | IQBAL AHMED KHAN | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 12617 | 0.2955% |
4 | PURSHATTAM DAS | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 1717 | 0.0402% |
5 | JEEVAN DHAR | M | INDEPENDENTS (IND) | 559 | 0.0131% |
6 | SURAJ MAL | M | INDEPENDENTS (IND) | 110 | 0.0026% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :