| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | SHIVJI RAM MEENA | M | Bharatiya Janata Party (BJP) | 49617 | 0.4759% |
| 2 | RATAN LAL TAMBI | M | Indian National Congress (INC) | 32115 | 0.308% |
| 3 | NARAYAN LAL GUJAR | M | Independent (IND) | 10568 | 0.1014% |
| 4 | OM PRAKASH | M | Nationalist Congress Party (NCP) | 3202 | 0.0307% |
| 5 | RAMJAS MEENA | M | Bahujan Samaj Party (BSP) | 2314 | 0.0222% |
| 6 | PARASHRAM SHARMA | M | Rajasthan Samajik Nyaya Manch (RSNM) | 1920 | 0.0184% |
| 7 | CHHITAR LAL REGAR | M | Independent (IND) | 1742 | 0.0167% |
| 8 | DURGA LAL PRAJAPATI | M | Independent (IND) | 1530 | 0.0147% |
| 9 | SUNIL KUMAR | M | Lok Jan Shakti Party (LJNSP) | 1261 | 0.0121% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

