# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KRISHAN KADVA | M | Bharatiya Janata Party (BJP) | 55635 | 32.01% |
2 | SHABNAM | F | Indian National Congress (INC) | 44034 | 25.33% |
3 | GURDEEP SINGH | M | Independent (IND) | 40994 | 23.58% |
4 | BIMLA DEVI | F | National Unionist Zamindara Party (NUZP) | 18067 | 10.39% |
5 | LAXMAN SANKHALA | M | Bahujan Samaj Party (BSP) | 4139 | 2.38% |
6 | JAGJEET SINGH | M | Communist Party of India (Marxist) (CPM) | 3111 | 1.79% |
7 | None of the Above | None of the Above (NOTA) | 2402 | 1.38% | |
8 | RAJENDER KUMAR | M | National People’s Party (NPEP) | 2257 | 1.3% |
9 | DHARMPAL | M | Rajasthan Vikas Party (RJVP) | 938 | 0.54% |
10 | SANGEETA | F | Independent (IND) | 860 | 0.49% |
11 | SHYOPAT RAM | M | Bharatiya Sant Mat Party (BHSMP) | 767 | 0.44% |
12 | BANSHILAL SHARMA | M | Jago Party (JGP) | 610 | 0.35% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :