# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | AMRIT LAL | M | Bharatiya Janata Party (BJP) | 91930 | 56.36% |
2 | BASANTI | F | Indian National Congress (INC) | 55279 | 33.89% |
3 | None of the Above | None of the Above (NOTA) | 5267 | 3.23% | |
4 | GOVIND | M | Communist Party of India (CPI) | 3246 | 1.99% |
5 | SHANKAR | M | Bahujan Samaj Party (BSP) | 2587 | 1.59% |
6 | ANKAR LAL MEENA | M | Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 1169 | 0.72% |
7 | SAVITA | F | Samajwadi Party (SP) | 1152 | 0.71% |
8 | ARJUN LAL MEENA | M | National People’s Party (NPEP) | 933 | 0.57% |
9 | SHANKAR LAL | M | Bharatiya Yuva Shakti (BYS) | 898 | 0.55% |
10 | RUPA | M | Jago Party (JGP) | 639 | 0.39% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :