# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | SUKHRAM | M | Bharatiya Janata Party (BJP) | 28109 | 35.67% |
2 | USHA | F | Independents (IND) | 20365 | 25.84% |
3 | BADRI PRASAD | M | Indian National Congress (INC) | 17962 | 22.79% |
4 | RAMNIWAS | M | Bahujan Samaj Party (BSP) | 7714 | 9.79% |
5 | JAGDISH PRASAD | M | Bharatiya Jan Shakti (BJSH) | 1996 | 2.53% |
6 | RAMESH | M | Independents (IND) | 1215 | 1.54% |
7 | NATTHEE LAL | M | Independents (IND) | 755 | 0.96% |
8 | RAMKISHAN | M | Rajasthan Vikas Party (RJVP) | 425 | 0.54% |
9 | MAN SINGH | M | Rashtriya Samanta Dal (RSMD) | 264 | 0.34% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :