# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMESH | M | Indian National Congress (INC) | 52555 | 36.83% |
2 | RISHIKESH | M | Bharatiya Janata Party (BJP) | 46323 | 32.47% |
3 | VIJAYLAXMI MEENA | F | National People’s Party (NPEP) | 23447 | 16.43% |
4 | JALDHARI | M | Bahujan Samaj Party (BSP) | 9079 | 6.36% |
5 | None of the Above | None of the Above (NOTA) | 4633 | 3.25% | |
6 | RANI MEENA | F | Bahujan Sangharshh Dal (BA S D) | 2617 | 1.83% |
7 | RANJEET MEENA | M | Bharatiya Yuva Shakti (BYS) | 1854 | 1.3% |
8 | ROOP SINGH | M | Indian Peoples Green Party (IPGP) | 1564 | 1.1% |
9 | RAMESH CHAND BHEEL | M | Samajwadi Party (SP) | 609 | 0.43% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :