# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VINOD KUMAR "LILAWALI" | M | Indian National Congress (INC) | 61079 | 38.56% |
2 | RAMPRATAP | M | Bharatiya Janata Party (BJP) | 60693 | 38.32% |
3 | JASPAL SINGH | M | Bahujan Samaj Party (BSP) | 31697 | 20.01% |
4 | VINOD KUMAR "JORKIYAN" | M | Independents (IND) | 2373 | 1.5% |
5 | RAJENDER | M | Bharatiya Bahujan Party (BHBP) | 1297 | 0.82% |
6 | HARJINDER KUMAR | M | Jago Party (JGP) | 1250 | 0.79% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :