# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MADAN | M | Indian National Congress (INC) | 51702 | 44.76% |
2 | AMRARAM | M | Bharatiya Janata Party (BJP) | 39577 | 34.27% |
3 | PARASMAL | M | Independents (IND) | 13018 | 11.27% |
4 | BAJRANGLAL | M | Bahujan Samaj Party (BSP) | 3859 | 3.34% |
5 | SUKHDEV | M | Independents (IND) | 2773 | 2.4% |
6 | MOHANRAM | M | Bharatiya Bahujan Party (BHBP) | 2333 | 2.02% |
7 | PURUSHOTAMDAS | M | Independents (IND) | 848 | 0.73% |
8 | KEWALCHAND | M | Independents (IND) | 576 | 0.5% |
9 | RAJENDRA KUMAR | M | Jago Party (JGP) | 415 | 0.36% |
10 | SAJJAN SINGH | M | Lok Jan Shakti Party (LJP) | 401 | 0.35% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :