# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | HIRA LAL | M | Bharatiya Janata Party (BJP) | 66764 | 43.05% |
2 | PRASHANT | M | Indian National Congress (INC) | 60828 | 39.22% |
3 | SUKHPAL BASWAL | M | National People’s Party (NPEP) | 18714 | 12.07% |
4 | None of the Above | None of the Above (NOTA) | 3832 | 2.47% | |
5 | OM PRAKASH BAIRWA | M | Bahujan Samaj Party (BSP) | 1951 | 1.26% |
6 | CHOTU | M | Indian Peoples Green Party (IPGP) | 1691 | 1.09% |
7 | PRHALAD NARAYAN | M | Bharatiya Yuva Shakti (BYS) | 1312 | 0.85% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :