# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JITENDRA KUMAR GOTHWAL | M | Bharatiya Janata Party (BJP) | 58609 | 41.21% |
2 | ASHOK | M | Indian National Congress (INC) | 39267 | 27.61% |
3 | RAKESH KUMAR | M | National People’s Party (NPEP) | 30424 | 21.39% |
4 | None of the Above | None of the Above (NOTA) | 4382 | 3.08% | |
5 | NARESH KUMAR | M | Bahujan Samaj Party (BSP) | 4277 | 3.01% |
6 | CHOTHMAL BAIRWA | M | Independent (IND) | 1937 | 1.36% |
7 | SAMPATI BAI | F | Independent (IND) | 1456 | 1.02% |
8 | ARVIND KUMAR BAIRWA | M | Independent (IND) | 944 | 0.66% |
9 | BHAGAWAN DAS | M | Bharatiya Yuva Shakti (BYS) | 923 | 0.65% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :