
| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | VASUDEV DEVNANI | M | Bharatiya Janata Party (BJP) | 26684 | 0.4542% |
| 2 | NAREN SHAHANI BHAGAT | M | Indian National Congress (INC) | 24244 | 0.4127% |
| 3 | NANAK RAM S/O JAGATRAI | M | Independent (IND) | 5953 | 0.1013% |
| 4 | SURYA PRAKASH NOGIA | M | Independent (IND) | 612 | 0.0104% |
| 5 | SUDAMA SHARMA (RADHEY-RADHEY) | M | Independent (IND) | 357 | 0.0061% |
| 6 | NANAK RAM S/O KANJIMAL | M | Independent (IND) | 282 | 0.0048% |
| 7 | AJAY | M | Shivsena (SHS) | 277 | 0.0047% |
| 8 | MUNNA MARWARI | M | Independent (IND) | 136 | 0.0023% |
| 9 | SATISH BANSAL | M | Samajwadi Party (SP) | 121 | 0.0021% |
| 10 | JAGDISH PRASAD BASITA | M | Independent (IND) | 78 | 0.0013% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...
