# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GOPAL KRISHNA | M | Bharatiya Janata Party (BJP) | 65129 | 49.85% |
2 | DR. BULAKI DAS KALLA | M | Indian National Congress (INC) | 58705 | 44.94% |
3 | None of the Above | None of the Above (NOTA) | 2121 | 1.62% | |
4 | SURENDRA SINGH | M | Independent (IND) | 1078 | 0.83% |
5 | MOHAMMAD FARUKH | M | Bahujan Samaj Party (BSP) | 890 | 0.68% |
6 | RAJ KUMAR GUPTA | M | National Unionist Zamindara Party (NUZP) | 750 | 0.57% |
7 | MO. SULEMAN | M | Independent (IND) | 342 | 0.26% |
8 | BHAWANI SHANKAR | M | Shivsena (SHS) | 341 | 0.26% |
9 | NARSINGH | M | Independent (IND) | 269 | 0.21% |
10 | NAVDEEP UPADHAYAY | M | Independent (IND) | 257 | 0.2% |
11 | KEDAR | M | Independent (IND) | 219 | 0.17% |
12 | MUKESH KHANKHARA | M | Independent (IND) | 194 | 0.15% |
13 | MANJUR ALI | M | Lok Jan Shakti Party (LJP) | 179 | 0.14% |
14 | BHARAT NANDA | M | Independent (IND) | 167 | 0.13% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :