# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DINESHRAI | (BJS) | 18828 | 46.31% | |
2 | DEORAJ | PRAJA SOCIALIST PARTY (PSP) | 1449 | 3.56% | |
3 | MANROOPRAM | INDEPENDENT (IND) | 324 | 0.8% | |
4 | MANGILAL | INDIAN NATIONAL CONGRESS (INC) | 20298 | 50.66% | |
5 | HIMMATRAM | (BJS) | 14291 | 35.67% | |
6 | JEEWA | (SSP) | 4073 | 10.16% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :