# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | MAHIPAL MADERNA | M | Indian National Congress (INC) | 43659 | 0.3576% |
2 | NARAYAN RAM BEDA | M | Bharatiya Janata Party (BJP) | 38675 | 0.3168% |
3 | DHANNA RAM | M | Rajasthan Samajik Nyaya Manch (RSNM) | 19261 | 0.1578% |
4 | PRADEEP GEHLOT | M | Bahujan Samaj Party (BSP) | 17605 | 0.1442% |
5 | GEETA MEGHWAL | F | Lok Jan Shakti Party (LJNSP) | 2876 | 0.0236% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :