# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | PHOOL SINGH MEENA | M | Bharatiya Janata Party (BJP) | 78561 | 50.5% |
2 | SAJJAN KATARA | F | Indian National Congress (INC) | 64797 | 41.66% |
3 | None of the Above | None of the Above (NOTA) | 4590 | 2.95% | |
4 | DEVENDRA KUMAR MEENA | M | Independent (IND) | 3486 | 2.24% |
5 | POONAM CHAND | M | National People’s Party (NPEP) | 2279 | 1.47% |
6 | LAXMAN LAL GAMETI | M | Bahujan Samaj Party (BSP) | 1843 | 1.18% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :