# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | GHANSHYAM | M | Indian National Congress (INC) | 50955 | 35.5% |
2 | PRATHVIRAJ MEENA | M | National People’s Party (NPEP) | 43946 | 30.62% |
3 | RAMRAJ MEENA | M | Bharatiya Janata Party (BJP) | 30207 | 21.04% |
4 | KAMLA MEENA | F | Independent (IND) | 4948 | 3.45% |
5 | HARIOM | M | Bahujan Samaj Party (BSP) | 4356 | 3.03% |
6 | NAHAR SINGH | M | Bharatiya Janta Dal (BHJD) | 4014 | 2.8% |
7 | None of the Above | None of the Above (NOTA) | 2459 | 1.71% | |
8 | MATADEEN DHANKA | M | Samajwadi Party (SP) | 781 | 0.54% |
9 | LAKHAN BAI | F | Bharatiya Bahujan Party (BHBP) | 740 | 0.52% |
10 | MOHAN LAL | M | Bharatiya Yuva Shakti (BYS) | 676 | 0.47% |
11 | CHATARBHUJ | M | Rajasthan Vikas Party (RJVP) | 454 | 0.32% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :