# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BHIMA BHAI | M | Bharatiya Janata Party (BJP) | 63979 | 40.93% |
2 | HURTING KHADIYA | M | Indian National Congress (INC) | 63271 | 40.48% |
3 | FATEH SINGH | M | Janata Dal (United) (JD(U)) | 15725 | 10.06% |
4 | None of the Above | None of the Above (NOTA) | 4121 | 2.64% | |
5 | GALIYA | M | Bharatiya Yuva Shakti (BYS) | 3511 | 2.25% |
6 | KACHRULAL | M | Bahujan Samaj Party (BSP) | 3382 | 2.16% |
7 | BHURJEE MAIDA | M | National People’s Party (NPEP) | 2311 | 1.48% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :