# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | JAGMOHAN DAS | M | INDIAN NATIONAL CONGRESS (INC) | 6615 | 36.18% |
2 | UDASHI | M | PRAJA SOCIALIST PARTY (PSP) | 3695 | 20.21% |
3 | KRISHI KUMAR | M | REPUBLICAN (REP) | 3549 | 19.41% |
4 | DEVA DAS | M | JAN SANGH (JS) | 2484 | 13.58% |
5 | KODU | M | INDEPENDENT (IND) | 1729 | 9.46% |
6 | SUKHCHAINDAS | M | SWATANTRA (SWA) | 214 | 1.17% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :