| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | GOVIND AMALIYA | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 19357 | 0.5801% |
| 2 | UDAILAL | M | COMMUNIST PARTY OF INDIA (MARXIST) (CPM) | 6010 | 0.1801% |
| 3 | SOMA | M | Communist Party of India (CPI) | 4879 | 0.1462% |
| 4 | BALKRISHNA | M | INDEPENDENTS (IND) | 1001 | 0.03% |
| 5 | LEELAWATI | F | INDEPENDENTS (IND) | 990 | 0.0297% |
| 6 | HEERA LAL | M | JANATA PARTY (JP) (JNP(JP)) | 728 | 0.0218% |
| 7 | HARI SHANKER | M | INDEPENDENTS (IND) | 404 | 0.0121% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

