# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | VASUNDHRA RAJE | F | Bharatiya Janata Party (BJP) | 114384 | 63.14% |
2 | MEENAKSHI CHANDRAWAT F | Indian National Congress (INC) | 53488 | 29.53% | |
3 | None of the Above | None of the Above (NOTA) | 3729 | 2.06% | |
4 | DEVLAL DANGI | M | Bahujan Samaj Party (BSP) | 3100 | 1.71% |
5 | WAHID KHAN | M | Bharatiya Yuva Shakti (BYS) | 2708 | 1.49% |
6 | RADHESHYAM SOLANKI | M | Independent (IND) | 1684 | 0.93% |
7 | SULEMAN | M | Independent (IND) | 1206 | 0.67% |
8 | NAYAJ MOHAMMAD | M | Independent (IND) | 858 | 0.47% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :