# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | KRISHNENDRA KAUR (DEEPA) | F | Bharatiya Janata Party (BJP) | 60990 | 39.13% |
2 | GHANSHYAM (BABA) | M | Bahujan Samaj Party (BSP) | 46434 | 29.79% |
3 | GIRISH CHAUDHARY | M | Indian National Congress (INC) | 34111 | 21.88% |
4 | SUMRAN SINGH | M | Lok Jan Shakti Party (LJP) | 7571 | 4.86% |
5 | None of the Above | None of the Above (NOTA) | 1146 | 0.74% | |
6 | SURJEET SINGH (CHHUTTAN DON) | M | Independent (IND) | 922 | 0.59% |
7 | DEVENDRA SINGH FAUZDAR | M | Independent (IND) | 808 | 0.52% |
8 | DALCHAND | M | Indian Peoples Green Party (IPGP) | 698 | 0.45% |
9 | SUNITA SINGH | F | Independent (IND) | 653 | 0.42% |
10 | SUGHAD SINGH | M | Jai Bharat Samanta Party (JBSP) | 650 | 0.42% |
11 | VIPAS MOHAN | M | Independent (IND) | 607 | 0.39% |
12 | AISHWARYA SINGH | F | Independent (IND) | 376 | 0.24% |
13 | DUNGAR SINGH | M | National Unionist Zamindara Party (NUZP) | 228 | 0.15% |
14 | NOBAT SINGH JATAB | M | Bharatiya Bahujan Party (BHBP) | 211 | 0.14% |
15 | RAMESH CHAND | M | Jago Party (JGP) | 167 | 0.11% |
16 | RAMJILAL | M | Bharatiya Yuva Shakti (BYS) | 163 | 0.1% |
17 | NARENDRA KUMAR SHARMA | M | Rajasthan Vikas Party (RJVP) | 141 | 0.09% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :