# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | DAYARAM PARMAR | M | INDIAN NATIONAL CONGRESS (INC) | 25749 | 0.471% |
2 | SURYA PRAKASH DODA | M | BHARTIYA JANATA PARTY (BJP) | 17947 | 0.3283% |
3 | SHIVRAM | M | JANATA DAL (JD) | 5800 | 0.1061% |
4 | ROOP LAL | M | INDEPENDENTS (IND) | 3738 | 0.0684% |
5 | BHERA MEENA | M | DOORDARSHI PARTY (DDP) | 899 | 0.0164% |
6 | MANAK LAL MEENA | M | INDEPENDENTS (IND) | 432 | 0.0079% |
7 | KHEMRAJ DAMOR | M | INDEPENDENTS (IND) | 107 | 0.002% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :