| # | Candidate | Sex | Party | Votes | Votes % |
|---|
| 1 | TIKAMCHAND KANT | M | BHARTIYA JANTA PARTY (BJP) | 34421 | 0.5519% |
| 2 | GOPARAM | M | INDIAN NATIONAL CONGRESS (INC) | 25788 | 0.4135% |
| 3 | NATHU RAM | M | JANTA DAL (JD) | 881 | 0.0141% |
| 4 | CHETAN RAM | M | INDEPENDENTS (IND) | 592 | 0.0095% |
| 5 | RANA RAM | M | INDEPENDENTS (IND) | 260 | 0.0042% |
| 6 | DEEGA | M | INDEPENDENTS (IND) | 241 | 0.0039% |
| 7 | VAGTA | M | DOORDARSHI PARTY (DDP) | 124 | 0.002% |
| 8 | KESA | M | INDEPENDENTS (IND) | 62 | 0.001% |
Loading...

AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
Loading...

