# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | RAMPAL | M | Bharatiya Janata Party (BJP) | 77087 | 52.72% |
2 | PANACHAND MEGHWAL | M | Indian National Congress (INC) | 56487 | 38.63% |
3 | LAXMAN KUMAR | M | National People’s Party (NPEP) | 5525 | 3.78% |
4 | None of the Above | None of the Above (NOTA) | 2875 | 1.97% | |
5 | RAJENDRA KUMAR BAIRWA | M | Bharatiya Yuva Shakti (BYS) | 2129 | 1.46% |
6 | CHATUR BHUJ MEGH | M | Bahujan Samaj Party (BSP) | 2127 | 1.45% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :