# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | BRIJ SUNDER | M | INDIAN NATIONAL CONGRESS (I) (INC(I)) | 19720 | 0.488% |
2 | SWARN LAL | M | BHARATIYA JANATA PARTY (BJP) | 17089 | 0.4229% |
3 | JASVEER SINGH | M | JANATA PARTY (SECULAR) - CH. CHARAN SINGH (JNP(SC)) | 1358 | 0.0336% |
4 | KRIPA SHANKER | M | INDEPENDENTS (IND) | 1019 | 0.0252% |
5 | PRABHU LAL | M | INDEPENDENTS (IND) | 777 | 0.0192% |
6 | BIHARI LAL | M | INDEPENDENTS (IND) | 243 | 0.006% |
7 | BRIJ BHUSHAN | M | INDEPENDENTS (IND) | 200 | 0.0049% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :