# | Candidate | Sex | Party | Votes | Votes % |
---|
1 | CHHOTU SINGH | M | Bharatiya Janata Party (BJP) | 78790 | 48.74% |
2 | ROOPARAM | M | Indian National Congress (INC) | 75923 | 46.96% |
3 | KAMSINGH SHEKHAWAT | M | Bahujan Samaj Party (BSP) | 2190 | 1.35% |
4 | None of the Above | None of the Above (NOTA) | 1774 | 1.1% | |
5 | BHAGWANSINGH JOGA | M | Independent (IND) | 1282 | 0.79% |
6 | HARISH KUMAR | M | Bharatiya Yuva Shakti (BYS) | 788 | 0.49% |
7 | RAMNIWAS CHHIMPA | M | National Unionist Zamindara Party (NUZP) | 530 | 0.33% |
8 | ROSHAN SINGH | M | Jago Party (JGP) | 384 | 0.24% |
AJAY CHANDRAKAR (BJP)
Kurud (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AJIT JOGI (JCC(J))
Marwahi (Chhatisgarh)
Declared Assets : N/A
Criminal Case :
AKBAR BHAI (INC)
Kawardha (Chhatisgarh)
Declared Assets : N/A
Criminal Case :